About Us
Our goal is to be your go-to source for information, strategies, and the latest news related to the finals.
About Us
Our goal is to be your go-to source for information, strategies, and the latest news related to the finals.
We have compiled the full list of sprays the finals with each spray name, price, tier and every information related to it.
Name | Contestant Crest |
Tier | Common |
Source | Store |
Price | Free |
Name | Nevermore Encore |
Tier | Rare |
Source | Store |
Price | Free |
Name | Team Rivalry |
Tier | Epic |
Source | Store |
Price | Free |
Name | Target Practise |
Tier | Common |
Source | Store |
Price | 50 Multibucks |
Name | Whodunit? |
Tier | Common |
Source | Store |
Price | 50 Multibucks |
Name | Here We Go |
Tier | Rare |
Source | Store |
Price | 100 Multibucks |
Name | Rainbows & Unicorns |
Tier | Rare |
Source | Store |
Price | 100 Multibucks |
Name | Wow The Audience |
Tier | Rare |
Source | Store |
Price | 100 Multibucks |
Name | Defaced Place |
Tier | Rare |
Source | The Aggressor Set |
Price | 100 Multibucks |
Name | All Smiles |
Tier | Epic |
Source | Vandal’s Edge Set |
Price | 1,150 Multibucks |
Name | CR.I.P.TIC Tribute |
Tier | Epic |
Source | Mausoleum Medley Set |
Price | 1,150 Multibucks |
Name | Sunset Rider |
Tier | Epic |
Source | Downtown Desperado Set |
Price | 1400 Multibucks |
Name | Score Settler |
Tier | Epic |
Source | Noctural Wisdom Set |
Price | 1600 Multibucks |
Name | Big Cheese |
Tier | Legendary |
Source | Say Cheese Set |
Price | 950 Multibucks |
Name | En Pointe |
Tier | Legendary |
Source | Snowflake Pointe Set |
Price | 1600 Multibucks |
Name | Glow & Tell |
Tier | Legendary |
Source | Contam Couture Set |
Price | 1850 Multibucks |
Name | Hardball Type |
Tier | Legendary |
Source | Bases Loaded Set |
Price | 950 Multibucks |
Name | Oasis Outburst |
Tier | Legendary |
Source | Neon Nightslinger Set |
Price | 1600 Multibucks |
Name | Panda Patches |
Tier | Legendary |
Source | Bamboo Brawler Set |
Price | 2200 Multibucks |
Name | Pure Gold |
Tier | Legendary |
Source | Masked Mogul Set |
Price | 1600 Multibucks |
Name | Special Handling |
Tier | Legendary |
Source | Return-To-Sender Set |
Price | 1600 Multibucks |
Name | Arboreal Artistry |
Tier | Legendary |
Source | Finals Foilage Set |
Price | 1600 Multibucks |
Name | Know Dummy |
Tier | Legendary |
Source | Impact Candidate Set |
Price | 1600 Multibucks |
Name | Roundel Rally |
Tier | Legendary |
Source | Altitude Attitude Set |
Price | 1600 Multibucks |
Name | Dash Of Defiance |
Tier | Common |
Source | Store |
Price | Evasive Dash (Rank 4) |
Name | Cherry Pick |
Tier | Rare |
Source | Battle Pass Season 2 |
Price | Premium BP |
Name | Efficiency Agenda |
Tier | Rare |
Source | Battle Pass Season 2 |
Price | Free BP |
Name | Guardian’s Stand |
Tier | Rare |
Source | Mesh Shield (Rank 4) |
Price | Free |
Name | Ocular Zest |
Tier | Rare |
Source | Thermal Vision (Rank 4) |
Price | Free |
Name | Psst…Over Here |
Tier | Rare |
Source | Cloaking Device |
Price | Free BP |
Name | Summit Seeker |
Tier | Rare |
Source | Grappling Hook (Rank 4) |
Price | Free |
Name | Wrecking Ball |
Tier | Rare |
Source | Charge ‘N’ Slam (Rank 4) |
Price | Free |
Name | CNS Bulletin |
Tier | Epic |
Source | Battle Pass Season 2 |
Price | Premium |
Name | Disappearing Act |
Tier | Epic |
Source | Dematerializer (Rank 4) |
Price | Free |
Name | Reality Ripple |
Tier | Epic |
Source | Data Reshaper (Rank 4) |
Price | Free |
Name | Frequency Player |
Tier | Legendary |
Source | Battle Pass Season 2 |
Price | Free |
Name | CNS Disruption |
Tier | Legendary |
Source | Contract Completion |
Price | Free |
We will update this page as soon as a new spray is released, So you can bookmark or turn on notifications on our website to never miss an update on the finals.